Bucks Hill-Waterbury, CT Real Estate – Market Update MAY 2010
Here’s a look at the statistics for the Bucks Hill real estate market as of April 30, 2010:
Active Listings | 25 |
New Listings | 0 |
Average List Price | $179,224 |
Median List Price | $189,900 |
Average Sq. Ft. | 1587 |
Median Sq. Ft. | 1586 |
There are 25 homes for sale, 8 of which were just listed in March, in the Bucks Hill neighborhood of Waterbury, CT. There are some rather decently sized homes in the Bucks Hill neighborhood. Here's a breakdown of the prices in the Bucks Hill-Waterbury, CT neighborhood:
List Price | Houses | % |
< 100,000 | 2 | 8 |
100,001-150,000 | 4 | 16 |
150,001-200,000 | 11 | 44 |
>200,001 | 8 | 32 |
And these are the latest homes for sale to join the market in the Bucks Hill area:
Address | L/Price | ADOM |
603 BUCKS HILL RD | 189,900 |
|
16 MOUNTAIN LAUREL DR | 209,900 | 8 |
41 FIELDWOOD RD | 57,000 | 9 |
23 GRANADA DR | 164,900 | 10 |
207 BUCKS HILL RD | 189,900 | 10 |
4 RUNNING BROOK RD | 199,900 | 16 |
Lot 5 RED MAPLE LN | 229,900 | 17 |
20 LYMAN RD | 215,000 | 26 |
You can search for homes for sale in the Bucks Hill and surrounding neighborhoods by visiting William’s Places!
Now, for a look at the homes that have sold in the Bucks Hill neighborhood:
Closed Listings – 2 | Average | Median |
Days on Market | 87 | 87 |
List Price | $132,400 | $132,400 |
Sale Price | $126,500 | $126,500 |
Sq. Ft. | 1021 | 1021 |
LP/Sq. Ft. | $123.29 | $123.29 |
SP/Sq. Ft. | $116.88 | $116.88 |
SP/LP Ratio | 94% | 94% |
Two homes have been sold in April in the Bucks Hill area of Waterbury, CT. This is a definite improvement over the last three months performance of one or no sales.
Here are the winners of the homes sold contest in the Bucks Hill area of Waterbury, CT in April:
Address | L/Price | S/Price | DOM |
33 GREYSTONE RD | 74,900 | 68,000 | 42 |
8 HIDDEN POND RD | 189,900 | 185,000 | 130 |
Prior Bucks Hill – Waterbury, CT Real Estate Market Updates can be accessed by clicking on the link.
No comments:
Post a Comment