BUNKER HILL-WATERBURY, CT REAL ESTATE – MARKET UPDATE MAY 2010
Here’s a look at the recent data for the real estate market in the Bunker Hill neighborhood of Waterbury, CT:
Active Listings | 74 |
New Listings | 0 |
Average List Price | $174,450 |
Median List Price | $179,700 |
Average Sq. Ft. | 1545 |
Median Sq. Ft. | 1429 |
There are 74 homes for sale in Bunker Hill-Waterbury, CT area, of which 24 were just listed in the last month. The average size of the homes for sale in the Bunker Hill section of Waterbury has remained the same in comparison to similar neighborhoods relative to the prices being asked for them. Here's a breakdown of the prices in the Bunker Hill neighborhood of Waterbury, CT:
List Price | Houses | % |
< 100,000 | 7 | 9 |
100,001-150,000 | 16 | 22 |
150,001-200,000 | 30 | 41 |
>200,001 | 21 | 28 |
You can search for homes for sale in the Bunker Hill and surrounding neighborhoods of Waterbury, CT by visiting William’s Places!
Now, for a look at what has sold in the Bunker Hill-Waterbury, CT area:
Closed Listings – 4 | Average | Median |
Days on Market | 42 | 8 |
List Price | $152,175 | $154,450 |
Sale Price | $151,450 | $152,450 |
Sq. Ft. | 1508 | 1307 |
LP/Sq. Ft. | $110.14 | $103.45 |
SP/Sq. Ft. | $109.37 | $106.10 |
SP/LP Ratio | 100% | 100% |
The average sale price of homes that sold in the Bunker Hill area of Waterbury, CT remained above $100K in April, although the total number of homes that sold decreased.
These were the 4 homes that won the homes sold contest in the real estate market for Bunker Hill-Waterbury, CT:
Address | L/Price | S/Price | DOM |
28 DEER PARK CIR | 179,900 | 179,900 | 6 |
133 OAKVILLE AVE | 119,900 | 121,000 | 9 |
184 PINECREST DRIVE | 169,000 | 160,000 | 145 |
63 SPRING GARDEN AVE | 139,900 | 144,900 | 7 |
Prior Bunker Hill Waterbury, CT Real Estate - Market Updates can be accessed by clicking on the link.
No comments:
Post a Comment