SOUTHBURY, CT REAL ESTATE – MARKET UPDATE MAY 2010
These are the latest statistics for the Southbury, CT real estate market for the month ending on April 30, 2010:
Active Listings | 158 |
New Listings | 0 |
Average List Price | $522,285 |
Median List Price | $449,950 |
Average Sq. Ft. | 3076 |
Median Sq. Ft. | 2717 |
There are 158 homes for sale in Southbury, of which 33 were listed within the last month. Here's a breakdown of the prices of the homes for sale in Southbury, CT:
List Price | Houses | % |
< 200,000 | 10 | 6 |
200,001-300,000 | 19 | 12 |
300,001-400,000 | 36 | 23 |
400,001-500,000 | 31 | 20 |
500,001-600,000 | 24 | 15 |
600,001-700,000 | 13 | 8 |
700,001-800,000 | 8 | 5 |
>800,001 | 17 | 11 |
You can search for homes for sale in Southbury, CT by visiting William’s Places!
Now, for a look at what has sold in the Southbury, CTarea:
Closed Listings –8 | Average | Median |
Days on Market | 67 | 41 |
List Price | $470,963 | $454,500 |
Sale Price | $447,188 | $447,500 |
Sq. Ft. | 2729 | 2611 |
LP/Sq. Ft. | $178.09 | $191.57 |
SP/Sq. Ft. | $169.55 | $181.38 |
SP/LP Ratio | 95% | 96% |
Southbury, CT has improved in the number of homes that have sold in April compared to the prior three months, but decreased its average sales price. In April, 3 out of the 8 houses that sold in Southbury, CT were listed and sold over $500K.
These were the 8 houses that won the homes sold contest for April in Southbury, CT:
Address | L/Price | S/Price | DOM |
PRCL A FISH ROCK RD | 579,900 | 535,000 | 188 |
210 GEORGES HILL RD | 409,000 | 405,000 | 10 |
164 HULLS HILL | 389,000 | 365,000 | 87 |
160 LAKE RIDGE RD | 749,900 | 685,000 | 93 |
103 LIBRARY RD | 305,000 | 292,500 | 4 |
46 RIDGEVIEW RD | 519,900 | 505,000 | 22 |
370 ROXBURY RD | 315,000 | 300,000 | 46 |
228 VALLEY STREAM LN | 500,000 | 490,000 | 34 |
Click on Southbury, CT Real Estate - Market Updates to see prior Southbury, CT market reports.
No comments:
Post a Comment