WOLCOTT, CT REAL ESTATE – MARKET UPDATE MAY 2010
Here’s a look at the recent statistics for the real estate market in Wolcott, CTas of May 1, 2010:
| Active Listings | 112 |
| New Listings | 0 |
| Average List Price | $320,970 |
| Median List Price | $280,950 |
| Average Sq. Ft. | 2036 |
| Median Sq. Ft. | 1838 |
There are 112 homes for sale in Wolcott, CT; 24 of those homes were just listed in April. Here's a breakdown of the prices for homes in Wolcott, CT:
| List Price | Houses | % |
| < 200,000 | 22 | 20 |
| 200,001-250,000 | 28 | 25 |
| 250,001-300,000 | 16 | 14 |
| 300,001-350,000 | 8 | 7 |
| 350,001-400,000 | 22 | 20 |
| 400,001-450,000 | 3 | 3 |
| 450,001-500,000 | 7 | 6 |
| >500, 001 | 6 | 5 |

You can search homes for sale in Wolcott, CT by visiting William’s Places!
Now, for a look at what has sold in Wolcott, CT:
| Closed Listings –8 | Average | Median |
| Days on Market | 106 | 74 |
| List Price | $199,275 | $208,950 |
| Sale Price | $190,050 | $197,750 |
| Sq. Ft. | 1673 | 1300 |
| LP/Sq. Ft. | $117.33 | $118.84 |
| SP/Sq. Ft. | $111.25 | $111.88 |
| SP/LP Ratio | 95% | 96% |
The average sale price for homes in Wolcott, CT increased from March, but remained below $200K.
These were the 8 homes that won the homes sold contest in Wolcott, CT:
| Address | L/Price | S/Price | DOM |
| 6 BREEZY KNOLL AVE | 255,000 | 245,000 | 42 |
| 4 CARRIAGE HILL DR | 400,000 | 395,000 | 13 |
| 1 COLLEGE PL | 39,900 | 39,900 | 4 |
| 75 KNOLLWOOD DR | 249,900 | 234,000 | 44 |
| 14 LINDSLEY DR | 299,900 | 275,000 | 221 |
| 28 SHELTON AVE | 168,000 | 161,500 | 316 |
| 8 SOUTH VIEW AVE | 89,500 | 80,000 | 109 |
| 318 WOODTICK RD | 92,000 | 90,000 | 101 |

Click Wolcott, CTReal Estate - Market Updates for prior Wolcott, CT real estate market reports.
No comments:
Post a Comment